
All 2007 Harley Davidson Ultra Classic Specs - FLHTCU
The Harley Davidson Ultra is the essential touring machine. We have put together a table for you to have an overview to all important specs of the Harley Davidson Ultra Classic. It's not only impressive, because it's powerful and has a really high performance. It's also one of the most comfortable way to tour around the country. With the Boom! Box Entertainment system you never feel lonely, even not on longer rides.
Year | 2007 |
---|---|
Manufacturer | Harley-Davidson |
Model | Electra Glide Ultra Classic - FLHTCU |
Engine Type | NA |
Engine Displacement | 1584cc |
Bore Stroke | 95.18mm x 111.1 mm |
Cooling | Air cooled |
Compression Ratio | 9.2:1 |
Fuel System | ESPFI |
Ignition | Electronic |
Starting System | Electric |
Transmission | Six-speed |
Final Drive | Belt |
Rake Trail | 26° / 157.5 mm |
Seat Height | 30.7 in. |
Wheelbase | 63.5 in. |
Front Suspension | 4.6 in. |
Rear Suspension | 3 in. |
Front Brake | Dual Disc |
Rear Brake | Disc |
Front Tire | MT90B-16 |
Rear Tire | MU85B-16 |
Fuel Capacity | 5. gal. |
Dry Weight | 808 lbs. |
MSRP | 20195 |
Leave a comment