
Harley Davidson VIN Lookup
We brought together this article, to explain to you, how the Harley Davidson VIN Numbers are put together.
Before to 1930:
There is not much information found, how harley davidson made the VIN numbers before 1930. The information that is found is also not often very accurate.
1930-1962 VIN Numbers:
From 1930 until 1962 Vin Numbers were put together from year, model, and the 4 digit production number, see the example below:
Year | Model | Production Number |
49 | FL | 0001 |
1962-1969:
In this time, there was the same principe for the VIN Numbers. The only different was that there were now 5 digit production numbers.
See the following example:
Year | Model | Production Number |
66 | FLHB | 22001 |
1970-1980:
In this years, the VIN Numbers changed a bit. It was now made of the first two digits, the model number. After that followed the 5 digit production number, and the last two digits were the year.
These are not visible on the first view, but you can use our tables below to check what your number means.
See the table below:
Model | Production Number | Year |
2A | 10859 | H4 |
Different Model Codes:
1A = FL/FLP-1200 | 3D = Z-90 | 2G = XLT-1000 |
2A = FLH -1200 | 4D = XLA | 3G = FLH-80 |
3A = XL - XLH-1000 | 5D = SX-175 | 5G = FLT-80 |
4A = XLCH-1000 | 6D = SX-250 | 6G = FXE-80 |
5A = GE-750 | 7D = MX-250 | 7G = FXS-80 |
6A = SS-350 Sprint | 9D = FXE - 1200 | 9G = FXWG-80 |
7A = SX-125 | 4E = XLS-1000 | 1H = FXB-80 |
8A = M65-S | 5E = FXEF-1200 | 2H = CLE-80 Sidecar |
7B = ERS | 6E = FXEF-80 | 3H = FLH-80 Classic |
8B = MSR-100 | 7E = FLHS-1200 | 5H = FLHS-80 |
2C = FX -1200 | 9E = SS-250 | 6H = FL-80 |
3C = SX-350 Sprint | 2F = FXS - 1200 | 7H = FLH-1200 Police |
5C = MC-65 | 3F = SXT-125 | 8H = FLH-1200 Shrine |
6C = SR-100 | 4F = SS-175 | 9H = FLH-80 Police |
1D = LE Sidecar | 6F = SS-125 | 1K = FLH-80 Shrine |
2D = X-90 | 7F = XLCR-1000 |
H-Year Codes:
H0 = 1970 | H3 = 1973 | H6 = 1976 | H9 = 1979 |
H1 = 1971 | H4 = 1974 | H7 = 1977 | J0 = 1980 |
H2 = 1972 | H5 = 1975 | H8 = 1978 |
1981- Today:
From 1981 onwards the VIN Numbers changed again. As Harley Davidson production reached other numbers, the Numbers also got a bit more complex. It now contains the World Manufacturer Identification, the weight class indicator, the model indication, the engine postponement, the introduction period, the model year and also the manufacturing plant.
We have made tables for you, so you can look up every number and check what your frame number means.
Example Number
World Mfg. | Class | Model | Engine | Intro | Check | Year | Plant | Production Number |
5HD | 4 | DT | K | 1 | 9 | B | D | 154366 |
World Manufacturer Identification:
1HD = Manufactured for sale within the United States
5HD = Manufactured for sale outside of the United States
932 = Manufactured in and for sale only in Brazil
MEG = Manufactured in and for sale only in India
Weight Class Indicator:
1 = Heavyweight (≥ 901 cc)
4 = Lightweight (≤ 900 cc)
8 = Sidecar
Model Indication:
For the FL Touring Model:
AA = FLH | DJ = FLHTC | FR = FLHRCI, FLHRC |
AB = FLHP | DK = FLTC Shrine | FS = FLTRI |
AC = FLH | DM = FLTCU - Ultra | FT = FLHPEI |
AD = FLH - Classic | DN = FLTCU - Ultra | FW = FLHR Shrine |
AE = FLT | DP = FLHTC | KA = FLHX |
AF = FLTC | DS = FLTCU - Ultra Shrine | KB = FLHX |
AH = FLHP - Deluxe | DT = FLHTCU - Ultra Shrine | KE = FLHTK |
AJ = FLH - Heritage | FA = FLHRS, FLHS | KG = FLTRU |
AK = FLHS | FB = FLHRI, FLHR | KH = FLTRX |
AL = FLH - Shrine | FC = FLHTCUI, FLHTCU | KX = SIDECAR TLE ULTRA |
DA = FLT, FLHTP | FD = FLHR | MA = FLHTCUTG - Trike |
DB = FLTC | FE = FLTCUI | MB = Trike |
DC = FLHT | FF = FLHTCI, FLHTC | PF = FLSTDSE |
DD = FLHT | FG = FLHTCUI | PG = FLHRSEI2 |
DE = FLHTC | FH = FLHPI | PR = FLHTCUSE7 - CVO |
DF = FLHTP | FL = FLHTCUI, FLHTCU | PY = FLSTSE3 - CVO |
DG = FLHTC Shrine | FM = FLHTPI | PZ = FLHXSE - CVO |
DH = FLTC | FP = FLTR | MC = FLRT |
For the FX and FL Dyna Glide Model:
BA = FXE | EK = FXRP - C.H.P. | GM = FXDI |
BB = FXEF, FXSTDI | EL = FXLR | GN = FXDL |
BC = FXS | EM = FXRS – CON | GP = FXDWG |
BD = FXB | ES = FXR | GR = FXDXI |
BE = FXWG | ET = FXR | GT = FXDC |
BF = FXSB | EV = FXR | GV = FXDC |
BG = FXDG | GA = FXDB-D Daytona | GX = TL |
EA = FXR | GB = FXDB-S Sturgis | GY = FXDF |
EB = FXRS | GC = FXDC | GZ = FLD |
EC = FXRT | GD = FXDL | PB = FXDWG |
ED = FXRP - Windshield | GE = FXDWG | PE = FXDWG3 |
EE = FXRDG | GG = FXDS-CON | PS = FXDSE |
EF = FXRP - Fairing | GH = FXD | PX = FSDFSE |
EG = FXRS-SP Sport Edition | GJ = FXDX | VA = FXDBP |
EH = FXRD | GK = FXDP | |
EJ = FXRC | GL = FXDXT |
For the FL and FX Softail Model:
BH = FXST | BX = FLSTF | JL = FXSTC |
BJ = FLST, FLSTC | BY = FLSTC | JM = FLSTSB |
BK = FXSTC | BZ = FXSTSI | JN = FLSTFB |
BL = FXSTS | JA = FXSTB | JP = FXS |
BM = FLSTF | JB = FXSTDI | JR = FLS |
BN = FLSTN | JD = FLSTN | PF = FXSTDSE |
BP = FXSTSB | JE = FLST | PH = FXSTDSE |
BR = FLSTS | JF = FLSTI | PL = FLSTFSE |
BS = FXSTD | JG = FLSTF | PN = FLSTFSE |
BT = FXSTB | JH = FLSTC | PT = FXSTSSE |
BV = FXST | JJ = FXCW | PY = FLSTSE |
BW = FLSTC | JK = FXCWC | JT = FLSTFBS |
For the XL Sportster Model:
CA = XLH | CN = XL883 | CZ = XL1200N |
CB = XLS | CM = XL883L | LA = XR1200 |
CC = XLX | CP = XL883C | LC = XL1200X |
CD = XR-1000 | CR = XL883L | LD = XR1200X |
CE = XL 883H | CS = XL883R | LE = XL883N |
CF = XL 883 Deluxe | CT = XL1200C | LF = XL1200V |
CG = XL 1200C | CV = XL1200R | LH = XL1200CP |
CH = XL 1200S | CW = XL1200L | LJ = XL1200CA |
CJ = XL 883C | CX = XL1200L | LK = XL1200CB |
CK = XL 883R | CY = XL50 |
For the V-ROD Model:
HA = VRSCA | HF = VRSCA | HP = VRSCF |
HC = VRSCR | HH = VRSCDX | |
HD = VRSCD | HJ = VRSCX |
For the Street Model:
NA = XG500 | NB = XG750 |
Engine Postponement:
A = 1130 Revolution (100 CV) | R = 1340 Evolution Fuel Injected |
B = 1450 Fuel Injected Counter Balanced | S = 500 Single (Armstrong Military) |
C = 1550 | V = Twin Cam 88 Carburetor, 130B |
D = 1550 EFI | W = Twin Cam 88 Fuel Injected |
E = 1690 EFI | Y = Twin Cam 88 Counter Balanced - Carb |
F = 1690 Balanced-EFI | Z = 1130 Revolution |
G = 1246 Revolution EFI | 1 = 1450 EFI |
H = 1246 (2001-2009), 1000 Ironhead XL | 2 = 883 ESPFI |
J = 1246 | 3 = 1200 ESPFI |
K = 1340 Shovelhead | 4 = 1584 ESPFI |
L = 1340 Evolution | 5 = 1584 ESPFI, Twin Cam 96B |
M = 883 Evolution XL, Twin Cam 103 | 6 = 1200 |
N = 1100 Evolution XL | 8 = 1800 ESPFI |
P = 1200 Evolution XL | 9 = 1800 ESPFI H 1250 ESPFI |
A = 500cc Liquid Cooled Revolution X | B = 749cc Liquid Cooled Revolution X |
Introduction Period:
Normal Introduction | Mid-Year or Special Introduction |
1 = Domestic (Normal) | 2, 4 = Domestic (Mid-Year) |
3 = California (Normal) | 5, 6 = California (Mid-Year) |
A = Canada (Normal) | B = Canada (Mid-Year) |
C = International (Normal) | D = International (Mid-Year) |
E = Japan (Normal) | F = Japan (Mid-Year) |
G = Australia (Normal) | H = Australia (Mid-Year) |
J = Brazil (Normal) | K = Brazil (Mid-Year) |
L = Asia Pacific (Normal) | M = Asia Pacific (Mid-Year) |
N = India (Normal) | P = India (Mid-Year) |
Model Year:
A = 2010 | J = 1988 | T = 1996 | 4 = 2004 |
B = 1981, 2011 | K = 1989 | V = 1997 | 5 = 2005 |
C = 1982, 2012 | L = 1990 | W = 1998 | 6 = 2006 |
D = 1983, 2013 | M = 1991 | X = 1999 | 7 = 2007 |
E = 1984, 2014 | N = 1992 | Y = 2000 | 8 = 2008 |
F = 1985, 2015 | P = 1993 | 1 = 2001 | 9 = 2009 |
G = 1986, 2016 | R = 1994 | 2 = 2002 | |
H = 1987, 2017 | S = 1995 | 3 = 2003 |
Manufacturing Plant:
Y, B = York, PA
T = Tomahawk, WI
J = Milwaukee, WI
K = Kansas City, KS
D = Manaus, Brazil
E = Buell East Troy
N = Haryana, India (Bawal District Rewari)